Do You Want to Become a Dealer?
In order for us to provide you with services that are tailored to your needs, we encourage you to contact us or give us a call.
Acclaimed for its driving dynamics and safety.
Find a DealerAcclaimed for its driving dynamics and safety.
1.) Engineered to Excel in Wet Conditions
2.70 meters shorter braking distance compared to its predecessor thanks to a new tread compound and increased void ratio.
2.) Fuel Saving
25% Lower rolling resistance
17″ | 18″ | 19″ | 20″ | 21″ |
---|---|---|---|---|
235/65 R17 104W | 235/55 R18 100V | 235/50 R19 99W | 245/45 R20 103W | 265/40 R21 101Y |
255/60 R17 106V | 235/55 R18 104V | 235/50 R19 103V | 255/45 R20 101W | 295/35 R21 103Y |
275/55 R17 109V | 235/60 R18 103W | 235/55 R19 101W | 255/45 R20 105V | 295/35R21 107Y |
255/55 R18 105W | 235/55 R19 101Y | 255/45 R20 105Y | 295/35 ZR21 107Y | |
255/55 R18 109V | 235/55 R19 105V | 255/45 ZR20 105Y | 315/40 R21 111Y | |
285/55 R18 113V | 235/65 R19 109V | 265/45 R20 104Y | ||
245/50 R19 105W | 265/50 R20 111Y | |||
255/50 R19 103Y | 275/40 R20 106W | |||
255/50 R19 107W | 275/40 R20 106Y | |||
255/55 ZR19 (111Y) | 275/45 R20 110V | |||
265/50 R19 110W | 275/45 R20 110Y | |||
265/50 R19 110Y | 275/50 R20 113W | |||
275/45 R19 108Y | 285/40 ZR20 108Y | |||
275/50 ZR19 (112Y) | 295/40 R20 106Y | |||
285/45 R19 111W | 295/45 R20 110Y | |||
295/45 R19 113Y | 315/35 R20 110W | |||
315/35 R20 110Y |
In order for us to provide you with services that are tailored to your needs, we encourage you to contact us or give us a call.